
2016 DODGE CHALLENGER SRT HELLCAT
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 6.2L V8 SUPERCHARGED | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: 8-SPEED AUTOMATIC HP90 | DESCRIPTIONRemote Start System, Tip Start, Steering Wheel Mounted Shift Control, Auto Leather Wrapped Shift Knob |
| OEM CODE | CATEGORYCPOS PKG | OPTIONQUICK ORDER PACKAGE 26R SRT HELLCAT | DESCRIPTIONEngine: 6.2L V8 Supercharged, Transmission: 8-Speed Automatic HP90 |
| OEM CODE | CATEGORYWHEELS | OPTIONWHEELS: 20" X 9.5" BRASS MONKEY SRT FORGED | DESCRIPTION |
| OEM CODE | CATEGORYTIRES | OPTIONTIRES: P275/40ZR20 AS PERFORMANCE | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONREDLINE RED TRICOAT PEARL | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONBLACK, SUEDE/NAPPA PERFORMANCE SEATS W/SRT LOGO/BLACK | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONPOWER SUNROOF | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 377762 | DIVISIONDodge | SUBDIVISIONDodge Cars | STYLE2dr Cpe SRT Hellcat | MODELChallenger | TRIMSRT Hellcat | ACODELADR22 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE8 Cylinder Engine | DISPLACEMENT 6.2 liters | FUEL TYPEGasoline Fuel | HORSEPOWER707 @ 6000 | FUEL ECONOMY CITY/HWY13.0 MPG 22.0 MPG | FUEL CAPACITY 18.5 gal | SAE NET TORQUE650 @ 4000 |