2013 FORD EXPLORER XLT
ONEMAIN FINANCIAL Vehicle assessment
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTION3.5L TI-VCT V6 ENGINE | DESCRIPTION3.39 axle ratio |
| OEM CODE | CATEGORYTRANSMISSION | OPTION6-SPEED SELECTSHIFT AUTOMATIC TRANSMISSION W/OD | DESCRIPTION |
| OEM CODE | CATEGORYSERIES ORDER CODE | OPTION202A EQUIPMENT GROUP ORDER CODE | DESCRIPTIONSYNC w/MyFord Touch w/(2) driver configurable 4.2" color LCD displays in cluster, 8" LCD color touch-screen in center, media hub, SD card reader & audio/video input jacks, 5-way controls located on steering wheel, electrochromic interior rearview mirror, premium audio system w/(9) speakers, rearview camera, SYNC services 3-year prepaid subscription w/traffic reports, GPS based turn-by-turn driving directions & info service, dual-zone electronic temp heated, pwr front bucket seats w/10-way driver & 6-way passenger adjustment |
| OEM CODE | CATEGORYPAINT | OPTIONSTERLING GRAY METALLIC | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONCHARCOAL BLACK, LEATHER TRIMMED HEATED FRONT BUCKET SEATS | DESCRIPTION10-way pwr driver seat w/pwr driver lumbar & recline, 6-way passenger seat w/manual lumbar & recline |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONPWR LIFTGATE | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONVOICE ACTIVATED NAVIGATION SYSTEM | DESCRIPTIONin dash screen, CD/MP3 player, SD card for map & POI storage, integrated SIRIUS Travel Link w/6-month subscription |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 348463 | DIVISIONFord | SUBDIVISIONFord Utility Vehicles | STYLEFWD 4dr XLT | MODELExplorer | TRIMXLT | ACODEK7D |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPEV6 Cylinder Engine | DISPLACEMENT 3.5 liters | FUEL TYPEGasoline Fuel | HORSEPOWER290 @ 6500 | FUEL ECONOMY CITY/HWY17.0 MPG 24.0 MPG | FUEL CAPACITY 18.6 gal | SAE NET TORQUE255 @ 4100 |
