
2014 MERCEDES-BENZ CLA 250
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYTIRES | OPTIONTIRES: 18" HIGH PERFORMANCE | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONPOLAR SILVER METALLIC | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TRIM | OPTIONASH, MB-TEX UPHOLSTERY | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONSPORT PACKAGE | DESCRIPTIONMercedes Benz calipers and vented front disc brakes, AMG Body Styling, Wheels: 18" AMG Twin 5-Spoke Alloy, Tires: 18" High Performance |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONPANORAMA SUNROOF | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONBI-XENON HEADLAMPS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONALUMINUM TRIM | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONBLIND SPOT ASSIST | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 358489 | DIVISIONMercedes-Benz | SUBDIVISIONMercedes-Benz | STYLE4dr Sdn CLA 250 FWD | MODELCLA-Class | TRIMCLA 250 | ACODECLA250C |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.0 liters | FUEL TYPEGasoline Fuel | HORSEPOWER208 @ 5500 | FUEL ECONOMY CITY/HWY26.0 MPG 38.0 MPG | FUEL CAPACITY 13.2 gal | SAE NET TORQUE258 @ 1250 |
