
2015 DODGE JOURNEY SE
Exterior condition
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 2.4L I4 DOHC 16V DUAL VVT | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: 4-SPEED AUTOMATIC VLP | DESCRIPTION |
| OEM CODE | CATEGORYCPOS PKG | OPTIONQUICK ORDER PACKAGE 22D AMERICAN VALUE PACKAGE | DESCRIPTIONEngine: 2.4L I4 DOHC 16V Dual VVT, Transmission: 4-Speed Automatic VLP |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONBILLET SILVER METALLIC CLEARCOAT | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONBLACK, PREMIUM CLOTH LOW-BACK BUCKET SEATS | DESCRIPTION |
| OEM CODE | CATEGORYGVWR | OPTIONGVWR: 5,005 LBS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONUCONNECT VOICE COMMAND W/BLUETOOTH | DESCRIPTIONLeather Wrapped Shift Knob, Leather Wrapped Steering Wheel, Rear View Auto Dim Mirror w/Microphone |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 369710 | DIVISIONDodge | SUBDIVISIONDodge Cars | STYLEFWD 4dr American Value Pkg | MODELJourney | TRIMAmerican Value Pkg | ACODEJCDH49 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.4 liters | FUEL TYPEGasoline Fuel | HORSEPOWER173 @ 6000 | FUEL ECONOMY CITY/HWY19.0 MPG 26.0 MPG | FUEL CAPACITY 20.5 gal | SAE NET TORQUE166 @ 4400 |
