
2011 DODGE RAM 1500 SLT
Exterior condition
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYEMISSIONS | OPTION50-STATE EMISSIONS | DESCRIPTION |
| OEM CODE | CATEGORYENGINE | OPTION4.7L V8 FLEX-FUEL ENGINE | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTION5-SPEED AUTOMATIC TRANSMISSION | DESCRIPTION |
| OEM CODE | CATEGORYCPOS PKG | OPTION24G SLT CUSTOMER PREFERRED ORDER SELECTION PKG | DESCRIPTION4.7L V8 engine, 5-speed auto trans |
| OEM CODE | CATEGORYAXLE RATIO | OPTION3.55 AXLE RATIO | DESCRIPTION |
| OEM CODE | CATEGORYTIRES | OPTIONP265/70R17 ALL-SEASON BSW TIRES | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONBRILLIANT BLACK CRYSTAL PEARL | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TRIM | OPTIONDARK SLATE/MEDIUM GRAYSTONE, CLOTH 40/20/40 BENCH SEAT | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 327423 | DIVISIONRam | SUBDIVISIONRam Pickups | STYLE2WD Quad Cab 140.5" SLT | MODEL1500 | TRIMSLT | ACODEDS1H41 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE8 Cylinder Engine | DISPLACEMENT 4.7 liters | FUEL TYPEFlex Fuel Capability | HORSEPOWER310 @ 5650 | FUEL ECONOMY CITY/HWY14.0 MPG 19.0 MPG | FUEL CAPACITY 32.0 gal | SAE NET TORQUE330 @ 3950 |
