2015 DODGE DURANGO CITADEL
ONEMAIN FINANCIAL Ocena pojazdu
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 5.7L V8 HEMI MDS VVT | DESCRIPTION3.09 Rear Axle Ratio, Dual Rear Exhaust w/Bright Tips, Heavy Duty Engine Cooling, GVWR: 7,100 lbs |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: 8-SPEED AUTOMATIC 8HP70 | DESCRIPTION |
| OEM CODE | CATEGORYCPOS PKG | OPTIONQUICK ORDER PACKAGE 25J | DESCRIPTIONEngine: 5.7L V8 HEMI MDS VVT, Transmission: 8-Speed Automatic 8HP70 |
| OEM CODE | CATEGORYAXLE RATIO | OPTION3.09 REAR AXLE RATIO | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONBILLET SILVER METALLIC CLEARCOAT | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONBLACK, LUXURY LEATHER TRIMMED BUCKET SEATS | DESCRIPTION |
| OEM CODE | CATEGORYGVWR | OPTIONGVWR: 7,100 LBS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONREAR DVD ENTERTAINMENT CENTER | DESCRIPTIONBlu-Ray Compatible Dual Screen Video, Rear Seat Video System |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONTECHNOLOGY GROUP | DESCRIPTIONAdaptive Cruise Control w/Stop, Forward Collision Warning Plus, Advanced Brake Assist, Blind Spot & Cross Path Detection |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONSKID PLATE GROUP | DESCRIPTIONTransfer Case Skid Plate Shield, Front Suspension Skid Plate, Fuel Tank Skid Plate Shield, Underbody Skid Plate |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONTRAILER TOW GROUP IV | DESCRIPTIONRear Load Leveling Suspension, 7 & 4 Pin Wiring Harness, Full Size Spare Tire, Heavy Duty Engine Cooling, Class IV Receiver Hitch, Steel Spare Wheel |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTION2ND ROW FOLD/TUMBLE CAPTAIN CHAIRS | DESCRIPTION2nd Row Mini Console w/Cupholders, 2nd Row Seat Mounted Inboard Armrests, 3rd Row Floor Mat & Mini Console |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 370203 | DIVISIONDodge | SUBDIVISIONDodge Utility Vehicles | STYLEAWD 4dr Citadel | MODELDurango | TRIMCitadel | ACODEWDEP75 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE8 Cylinder Engine | DISPLACEMENT 5.7 liters | FUEL TYPEGasoline Fuel | HORSEPOWER360 @ 5150 | FUEL ECONOMY CITY/HWY17.0 MPG 24.0 MPG | FUEL CAPACITY 24.6 gal | SAE NET TORQUE390 @ 4250 |