
2018 LINCOLN NAVIGATOR SELECT
Exterior condition
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 3.5L TWIN-TURBOCHARGED V6 | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: 10-SPEED AUTOMATIC W/SELECTSHIFT | DESCRIPTIONpaddle activation |
| OEM CODE | CATEGORYOPTION PACKAGE | OPTIONEQUIPMENT GROUP 200A SELECT | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONINGOT SILVER METALLIC | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONEBONY, PREMIUM LEATHER HEATED LOW-BACK BUCKET SEATS | DESCRIPTION4-way adjustable headrest, 10-way comfort power seat w/2-way power lumbar and memory reflexive manual independent thigh support for driver's seat and 10-way comfort power seat w/2-way power lumbar and reflexive manual independent thigh support for passenger's seat |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONPANORAMIC VISTA ROOF W/POWER SUNSHADE | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONFRONT LICENSE PLATE BRACKET | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 394849 | DIVISIONLincoln | SUBDIVISIONLincoln | STYLE4x2 Select | MODELNavigator | TRIMSelect | ACODEJ2H |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPEV6 Cylinder Engine | DISPLACEMENT 3.5 liters | FUEL TYPEGasoline Fuel | HORSEPOWER450 @ 5500 | FUEL ECONOMY CITY/HWY16.0 MPG 23.0 MPG | FUEL CAPACITY 23.0 gal | SAE NET TORQUE510 @ 3000 |
