
2023 CHRYSLER PACIFICA HYBRID TOURING L

Exterior condition
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 3.6L V6 PLUG-IN HYBRID | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: EFLITE SI-EVT | DESCRIPTION |
| OEM CODE | CATEGORYCPOS PKG | OPTIONQUICK ORDER PACKAGE 2EL | DESCRIPTIONEngine: 3.6L V6 Plug-In Hybrid, Transmission: eFlite SI-EVT |
| OEM CODE | CATEGORYWHEELS | OPTIONWHEELS: 17" X 7.0" DIAMOND CUT W/PAINTED POCKETS | DESCRIPTION |
| OEM CODE | CATEGORYTIRES | OPTIONTIRES: 235/65R17 BSW AS | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONBRILLIANT BLACK CRYSTAL PEARLCOAT | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONBLACK/ALLOY/BLACK, CAPRICE LEATHERETTE BUCKET SEATS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONBLACK SEATS | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 429998 | DIVISIONChrysler | SUBDIVISIONChrysler Passenger Vans | STYLEHybrid Touring L FWD | MODELPacifica | TRIMHybrid Touring L | ACODERUEH53 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPEV6 Cylinder Engine | DISPLACEMENT 3.6 liters | FUEL TYPEPlug-In Electric/Gas | HORSEPOWER260 @ null | FUEL ECONOMY CITY/HWY | FUEL CAPACITY 16.5 gal | SAE NET TORQUE262 @ 4000 |
