
2016 FORD TRANSIT T-150
HOLMAN Exterior condition
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 3.7L TI-VCT V6 | DESCRIPTIONSEIC capability |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: 6-SPEED AUTOMATIC W/OD & SELECTSHIFT | DESCRIPTION |
| OEM CODE | CATEGORYOPTION PACKAGE | OPTIONORDER CODE 301A | DESCRIPTION |
| OEM CODE | CATEGORYAXLE RATIO | OPTION3.73 AXLE RATIO | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONOXFORD WHITE | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONPEWTER, CLOTH FRONT BUCKET SEATS | DESCRIPTIONadjustable headrests |
| OEM CODE | CATEGORYSEATING ARRANGEMENT | OPTIONDUAL BUCKET SEATS W/DR-SIDE MANUAL LUMBAR (21L) | DESCRIPTION2-way manual (fore/aft/recline) driver and front passenger seats and inboard armrests, Rear passenger seat rows also cloth |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONHEAVY-DUTY ALTERNATOR | DESCRIPTION250 amp |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONDUAL HEAVY-DUTY BATTERIES | DESCRIPTION70 amp-hours each, absorbed glass mat |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONPOWER MIRRORS W/LONG-ARM | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONREAR WINDOW DEFOGGER | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONPRIVACY GLASS | DESCRIPTIONtinted windshield and front door glass, Rear Window Defogger |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONVINYL SUN VISORS | DESCRIPTIONilluminated vanity mirrors |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONREVERSE SENSING SYSTEM | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONBACK UP ALARM | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 377664 | DIVISIONFord | SUBDIVISIONFord Passenger Vans | STYLET-150 130" Med Roof XL Sliding RH Dr | MODELTransit Wagon | TRIMXL | ACODEK1C |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPEV6 Cylinder Engine | DISPLACEMENT 3.7 liters | FUEL TYPEGasoline Fuel | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
