
2026 CHRYSLER PACIFICA LIMITED

Exterior condition
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 3.6L V6 24V VVT UPG I W/ESS | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: 9-SPEED 948TE AUTOMATIC | DESCRIPTION |
| OEM CODE | CATEGORYCPOS PKG | OPTIONQUICK ORDER PACKAGE 27P | DESCRIPTIONEngine: 3.6L V6 24V VVT UPG I w/ESS, Transmission: 9-Speed 948TE Automatic |
| OEM CODE | CATEGORYWHEELS | OPTIONWHEELS: 18" X 7.5" PAINTED ALUMINUM | DESCRIPTION |
| OEM CODE | CATEGORYTIRES | OPTIONTIRES: 245/60R18 BSW AS SELF-SEALING | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONSILVER MIST CLEARCOAT | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONBLACK, NAPPA LEATHER BUCKET SEATS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONBLACK SEATS | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 478290 | DIVISIONChrysler | SUBDIVISIONChrysler | STYLELimited FWD | MODELPacifica | TRIMLimited | ACODERUCT53 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPEV6 Cylinder Engine | DISPLACEMENT 3.6 liters | FUEL TYPEGasoline Fuel | HORSEPOWER287 @ 6400 | FUEL ECONOMY CITY/HWY19.0 MPG 28.0 MPG | FUEL CAPACITY 19.0 gal | SAE NET TORQUE262 @ 4000 |
