
2021 JEEP COMPASS TRAILHAWK
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 2.4L I4 ZERO EVAP M-AIR W/ESS | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: 9-SPEED 948TE AUTOMATIC | DESCRIPTION |
| OEM CODE | CATEGORYCPOS PKG | OPTIONQUICK ORDER PACKAGE 2GE | DESCRIPTIONEngine: 2.4L I4 Zero Evap M-Air w/ESS, Transmission: 9-Speed 948TE Automatic |
| OEM CODE | CATEGORYPAINT SCHEME | OPTIONTU-TONE PAINT GROUP | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONREDLINE PEARLCOAT | DESCRIPTION |
| OEM CODE | CATEGORYSECONDARY PAINT | OPTIONBLACK CLEARCOAT | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONRUBY RED/BLACK, PREMIUM CLOTH/LEATHER TRIM BUCKET SEATS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONFRONT LICENSE PLATE BRACKET | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONMANUFACTURER'S STATEMENT OF ORIGIN | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 415103 | DIVISIONJeep | SUBDIVISIONJeep Utility Vehicles | STYLETrailhawk 4x4 | MODELCompass | TRIMTrailhawk | ACODEMPJH74 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.4 liters | FUEL TYPEGasoline Fuel | HORSEPOWER180 @ 6400 | FUEL ECONOMY CITY/HWY22.0 MPG 30.0 MPG | FUEL CAPACITY 13.5 gal | SAE NET TORQUE175 @ 3900 |
