
2010 DODGE CHARGER SXT
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYEMISSIONS | OPTIONFEDERAL EMISSIONS | DESCRIPTION |
| OEM CODE | CATEGORYENGINE | OPTION3.5L MPI 24-VALVE HO V6 ENGINE | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTION4-SPEED AUTOMATIC TRANSMISSION | DESCRIPTION |
| OEM CODE | CATEGORYCPOS PKG | OPTION26G SXT CUSTOMER PREFERRED ORDER SELECTION PKG | DESCRIPTION3.5L HO V6 engine, 4-speed auto trans |
| OEM CODE | CATEGORYWHEELS | OPTION17" X 7" ALUMINUM WHEELS | DESCRIPTION |
| OEM CODE | CATEGORYTIRES | OPTIONP215/65R17 ALL-SEASON BSW TIRES | DESCRIPTION |
| OEM CODE | CATEGORYPAINT | OPTIONBRIGHT WHITE | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONDARK SLATE GRAY, CLOTH LOW-BACK FRONT BUCKET SEATS | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 317249 | DIVISIONDodge | SUBDIVISIONDodge Cars | STYLE4dr Sdn SXT RWD | MODELCharger | TRIMSXT | ACODELXDM48 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPEV6 Cylinder Engine | DISPLACEMENT 3.5 liters | FUEL TYPEGasoline Fuel | HORSEPOWER250 @ 6400 | FUEL ECONOMY CITY/HWY17.0 MPG 25.0 MPG | FUEL CAPACITY 18.0 gal | SAE NET TORQUE250 @ 3800 |
