Sale ended

2018 ALFA ROMEO STELVIO TI
BRIDGECREST ACCEPTANCE Exterior condition
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYOPTION PACKAGE | OPTIONQUICK ORDER PACKAGE 22G | DESCRIPTION |
| OEM CODE | CATEGORYWHEELS | OPTIONWHEELS: 20" X 8.5" SPORT ALUMINUM | DESCRIPTIONTires: P255/45R20 All-Season |
| OEM CODE | CATEGORYTIRES | OPTIONTIRES: P255/45R20 ALL-SEASON | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONSTROMBOLI GRAY METALLIC | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONBLACK, LEATHER SEATS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONDUAL-PANE SUNROOF | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONRADIO: AM/FM/HD BLUETOOTH W/NAV 8.8 | DESCRIPTIONHD Radio |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONHARMAN/KARDON PREMIUM AUDIO | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONFORWARD COLLISION WARNING | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 393050 | DIVISIONAlfa Romeo | SUBDIVISIONAlfa Romeo | STYLETi AWD | MODELStelvio | TRIMTi | ACODEGUGT74 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.0 liters | FUEL TYPEGasoline Fuel | HORSEPOWER280 @ 5200 | FUEL ECONOMY CITY/HWY22.0 MPG 28.0 MPG | FUEL CAPACITY 16.9 gal | SAE NET TORQUE306 @ 2000 |
