Sale ended

2015 LEXUS RX 350
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONSTARFIRE PEARL | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONPREMIUM PACKAGE | DESCRIPTIONPower-Folding Electrochromic Outside Mirrors, Rear Armrest Storage w/Lid, Roof Rails, Driver Seat/Steering/Mirror Memory - 3 Settings, One-Touch Open/Close Moonroof, tilt-and-slide |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONHEATED & VENTILATED FRONT SEATS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONWOOD & LEATHER-TRIMMED STEERING WHEEL & SHIFT KNOB | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONINTUITIVE PARKING ASSIST | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONCROSS BARS | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 367633 | DIVISIONLexus | SUBDIVISIONLexus | STYLEFWD 4dr | MODELRX 350 | TRIM | ACODE9420 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPEV6 Cylinder Engine | DISPLACEMENT 3.5 liters | FUEL TYPEGasoline Fuel | HORSEPOWER270 @ 6200 | FUEL ECONOMY CITY/HWY18.0 MPG 25.0 MPG | FUEL CAPACITY 19.2 gal | SAE NET TORQUE248 @ 4700 |
