Sale Time | Sale Name | Region | Sale Type | Sale Highlights | Current Sale | Next Sale | Future Sale | |
---|---|---|---|---|---|---|---|---|
12:00 PM PDT | Tss Test Stage Prod | Copart US | 03/16/2025 | Future | 8 | |||
07:00 AM PDT | FL - Jacksonville North | Copart US | 03/17/2025 | 03/19/2025 | Future | 163 | ||
07:00 AM PDT | FL - Miami Central | Copart US | 03/17/2025 | 03/19/2025 | Future | 105 | ||
07:00 AM PDT | FL - Orlando North | Copart US | 03/17/2025 | 03/19/2025 | Future | 153 | ||
07:00 AM PDT | GA - Atlanta East | Copart US | 03/17/2025 | 03/19/2025 | Future | 107 | ||
07:00 AM PDT | GA - Fairburn | Copart US | 03/17/2025 | 03/24/2025 | Future | 173 | ||
07:00 AM PDT | GA - Savannah | Copart US | 03/17/2025 | 03/20/2025 | Future | 87 | ||
07:00 AM PDT | IN - Fort Wayne | Copart US | 03/17/2025 | 03/24/2025 | Future | 360 | ||
07:00 AM PDT | KY - Lexington East | Copart US | 03/17/2025 | 03/24/2025 | Future | 115 | ||
07:00 AM PDT | KY - Louisville | Copart US | 03/17/2025 | 03/20/2025 | Future | 143 | ||
07:00 AM PDT | MA - South Boston | Copart US | 03/17/2025 | 03/20/2025 | Future | 27 | ||
07:00 AM PDT | MD - Baltimore | Copart US | 03/17/2025 | 03/19/2025 | Future | 102 | ||
07:00 AM PDT | NC - China Grove | Copart US | 03/17/2025 | 03/24/2025 | Future | 41 | ||
07:00 AM PDT | NC - Lumberton | Copart US | 03/17/2025 | 03/24/2025 | Future | 338 | ||
07:00 AM PDT | NJ - Trenton | Copart US | 03/17/2025 | 03/19/2025 | Future | 135 | ||
07:00 AM PDT | NY - Albany | Copart US | 03/17/2025 | 03/24/2025 | Future | 94 | ||
07:00 AM PDT | NY - Buffalo | Copart US | 03/17/2025 | 03/24/2025 | Future | 344 | ||
07:00 AM PDT | NY - Long Island | Copart US | 03/17/2025 | 03/19/2025 | Future | 30 | ||
07:00 AM PDT | NY - Rochester | Copart US | 03/17/2025 | 03/24/2025 | Future | 35 | ||
07:00 AM PDT | OH - Cleveland West | Copart US | 03/17/2025 | 03/20/2025 | Future | 112 | ||
07:00 AM PDT | PA - Philadelphia East | Copart US | 03/17/2025 | 03/19/2025 | Future | 164 | ||
07:00 AM PDT | PA - York Haven | Copart US | 03/17/2025 | 03/20/2025 | Future | 127 | ||
07:00 AM PDT | SC - North Charleston | Copart US | 03/17/2025 | 03/19/2025 | Future | 197 | ||
07:00 AM PDT | SC - Spartanburg | Copart US | 03/17/2025 | 03/19/2025 | Future | 144 | ||
07:00 AM PDT | VA - Richmond East | Copart US | 03/17/2025 | 03/24/2025 | Future | 101 | ||
07:00 AM PDT | VT - Rutland | Copart US | 03/17/2025 | 03/24/2025 | Future | 395 | ||
09:00 AM PDT | Copart Select National Auction | Copart US | 03/17/2025 | 03/24/2025 | Future | 845 | ||
09:00 AM PDT | Medium Duty Clean Title Sale | Copart US | 03/17/2025 | 03/24/2025 | Future | 832 | ||
09:00 AM PDT | Rental Vehicle Sale | Copart US | 03/17/2025 | 03/19/2025 | Future | 838 | ||
10:00 AM PDT | AL - Mobile | Copart US | 03/17/2025 | 03/24/2025 | Future | 58 | ||
10:00 AM PDT | AR - Fayetteville | Copart US | 03/17/2025 | 03/19/2025 | Future | 140 | ||
10:00 AM PDT | AR - Little Rock | Copart US | 03/17/2025 | 03/19/2025 | Future | 21 | ||
10:00 AM PDT | IL - Peoria | Copart US | 03/17/2025 | 03/24/2025 | Future | 51 | ||
10:00 AM PDT | IL - Southern Illinois | Copart US | 03/17/2025 | 03/19/2025 | Future | 189 | ||
10:00 AM PDT | IL - Wheeling | Copart US | 03/17/2025 | 03/24/2025 | Future | 156 | ||
10:00 AM PDT | IN - Dyer | Copart US | 03/17/2025 | 03/24/2025 | Future | 370 | ||
10:00 AM PDT | KS - Wichita | Copart US | 03/17/2025 | 03/19/2025 | Future | 67 | ||
10:00 AM PDT | MN - St. Cloud | Copart US | 03/17/2025 | 03/24/2025 | Future | 52 | ||
10:00 AM PDT | MO - Sikeston | Copart US | 03/17/2025 | 03/24/2025 | Future | 141 | ||
10:00 AM PDT | TN - Nashville | Copart US | 03/17/2025 | 03/19/2025 | Future | 63 | ||
10:00 AM PDT | TX - Dallas | Copart US | 03/17/2025 | 03/20/2025 | Future | 12 | ||
10:00 AM PDT | TX - Dallas South | Copart US | 03/17/2025 | 03/20/2025 | Future | 181 | ||
10:00 AM PDT | TX - Houston East | Copart US | 03/17/2025 | 03/20/2025 | Future | 357 | ||
10:00 AM PDT | TX - Longview | Copart US | 03/17/2025 | 03/24/2025 | Future | 14 | ||
10:00 AM PDT | TX - Lufkin | Copart US | 03/17/2025 | 03/24/2025 | Future | 13 | ||
10:00 AM PDT | WI - Appleton | Copart US | 03/17/2025 | 03/24/2025 | Future | 191 | ||
10:00 AM PDT | WI - Milwaukee South | Copart US | 03/17/2025 | 03/24/2025 | Future | 371 | ||
11:00 AM PDT | AZ - Phoenix | Copart US | 03/17/2025 | 03/19/2025 | Future | 47 | ||
11:00 AM PDT | CO - Colorado Springs | Copart US | 03/17/2025 | 03/19/2025 | Future | 118 | ||
11:00 AM PDT | CO - Denver South | Copart US | 03/17/2025 | 03/19/2025 | Future | 193 | ||
11:00 AM PDT | MT - Billings | Copart US | 03/17/2025 | 03/24/2025 | Future | 122 | ||
11:00 AM PDT | NM - Albuquerque | Copart US | 03/17/2025 | 03/20/2025 | Future | 75 | ||
11:00 AM PDT | UT - Ogden | Copart US | 03/17/2025 | 03/24/2025 | Future | 188 | ||
12:00 PM PDT | CA - Adelanto | Copart US | 03/17/2025 | 03/31/2025 | Future | 309 | ||
12:00 PM PDT | CA - American Canyon | Copart US | 03/17/2025 | 03/20/2025 | Future | 190 | ||
12:00 PM PDT | CA - Fresno | Copart US | 03/17/2025 | 03/20/2025 | Future | 4 | ||
12:00 PM PDT | CA - Los Angeles | Copart US | 03/17/2025 | 03/20/2025 | Future | 10 | ||
12:00 PM PDT | CA - Martinez | Copart US | 03/17/2025 | 03/19/2025 | Future | 78 | ||
12:00 PM PDT | CA - San Bernardino | Copart US | 03/17/2025 | 03/20/2025 | Future | 7 | ||
12:00 PM PDT | CA - So Sacramento | Copart US | 03/17/2025 | 03/20/2025 | Future | 16 | ||
12:00 PM PDT | CA - Sun Valley | Copart US | 03/17/2025 | 03/19/2025 | Future | 180 | ||
12:00 PM PDT | ND - Bismarck | Copart US | 03/17/2025 | 03/24/2025 | Future | 363 | ||
12:00 PM PDT | NV - Las Vegas West | Copart US | 03/17/2025 | 03/19/2025 | Future | 133 | ||
12:00 PM PDT | OR - Portland South | Copart US | 03/17/2025 | 03/24/2025 | Future | 134 | ||
12:00 PM PDT | WA - North Seattle | Copart US | 03/17/2025 | 03/24/2025 | Future | 48 | ||
03:00 PM PDT | HI - Honolulu | Copart US | 03/17/2025 | 03/24/2025 | Future | 110 | ||
06:00 PM PDT | *NCS - Central Region | NCS | 03/17/2025 | 03/18/2025 | Future | 881 | ||
06:00 PM PDT | *NCS - Eastern Region | NCS | 03/17/2025 | 03/18/2025 | Future | 880 | ||
06:00 PM PDT | *NCS - Mountain Region | NCS | 03/17/2025 | 03/18/2025 | Future | 882 | ||
06:00 PM PDT | *NCS - Pacific Region | NCS | 03/17/2025 | 03/18/2025 | Future | 883 | ||
07:00 AM PDT | CT - Hartford | Copart US | 03/18/2025 | 03/21/2025 | Future | 23 | ||
07:00 AM PDT | DC - Washington DC | Copart US | 03/18/2025 | 03/21/2025 | Future | 32 | ||
07:00 AM PDT | DE - Seaford | Copart US | 03/18/2025 | 03/25/2025 | Future | 130 | ||
07:00 AM PDT | FL - Miami North | Copart US | 03/18/2025 | 03/21/2025 | Future | 33 | ||
07:00 AM PDT | FL - Ocala | Copart US | 03/18/2025 | 03/25/2025 | Future | 108 | ||
07:00 AM PDT | FL - Orlando South | Copart US | 03/18/2025 | 03/20/2025 | Future | 55 | ||
07:00 AM PDT | FL - Punta Gorda South | Copart US | 03/18/2025 | 03/21/2025 | Future | 348 | ||
07:00 AM PDT | FL - Tampa South | Copart US | 03/18/2025 | 03/21/2025 | Future | 34 | ||
07:00 AM PDT | FL - West Palm Beach | Copart US | 03/18/2025 | 03/20/2025 | Future | 70 | ||
07:00 AM PDT | GA - Atlanta South | Copart US | 03/18/2025 | 03/20/2025 | Future | 146 | ||
07:00 AM PDT | GA - Atlanta West | Copart US | 03/18/2025 | 03/21/2025 | Future | 15 | ||
07:00 AM PDT | GA - Augusta | Copart US | 03/18/2025 | Future | 359 | |||
07:00 AM PDT | GA - Tifton | Copart US | 03/18/2025 | 03/25/2025 | Future | 88 | ||
07:00 AM PDT | IN - Cicero | Copart US | 03/18/2025 | 03/25/2025 | Future | 170 | ||
07:00 AM PDT | IN - Indianapolis | Copart US | 03/18/2025 | 03/21/2025 | Future | 44 | ||
07:00 AM PDT | MD - Baltimore East | Copart US | 03/18/2025 | 03/20/2025 | Future | 342 | ||
07:00 AM PDT | MI - Detroit | Copart US | 03/18/2025 | 03/21/2025 | Future | 61 | ||
07:00 AM PDT | NC - Raleigh | Copart US | 03/18/2025 | 03/20/2025 | Future | 54 | ||
07:00 AM PDT | NH - Candia | Copart US | 03/18/2025 | 03/20/2025 | Future | 155 | ||
07:00 AM PDT | NJ - Glassboro East | Copart US | 03/18/2025 | 03/20/2025 | Future | 31 | ||
07:00 AM PDT | NJ - Glassboro West | Copart US | 03/18/2025 | 03/25/2025 | Future | 69 | ||
07:00 AM PDT | NJ - Somerville | Copart US | 03/18/2025 | 03/21/2025 | Future | 91 | ||
07:00 AM PDT | NY - Newburgh | Copart US | 03/18/2025 | 03/20/2025 | Future | 24 | ||
07:00 AM PDT | OH - Akron | Copart US | 03/18/2025 | 03/21/2025 | Future | 376 | ||
07:00 AM PDT | OH - Columbus | Copart US | 03/18/2025 | 03/21/2025 | Future | 29 | ||
07:00 AM PDT | Ontario Auction | Copart CN | 03/18/2025 | 03/20/2025 | Future | 294 | ||
07:00 AM PDT | PA - Harrisburg | Copart US | 03/18/2025 | Future | 76 | |||
07:00 AM PDT | PA - Philadelphia | Copart US | 03/18/2025 | 03/21/2025 | Future | 26 | ||
07:00 AM PDT | TN - Knoxville | Copart US | 03/18/2025 | 03/20/2025 | Future | 114 | ||
07:00 AM PDT | VA - Hampton | Copart US | 03/18/2025 | 03/25/2025 | Future | 162 | ||
09:00 AM PDT | Heavy Truck, Trailer, Rv Clean Title Sale | Copart US | 03/18/2025 | 03/25/2025 | Future | 833 | ||
09:00 AM PDT | QC - Montreal | Copart CN | 03/18/2025 | 03/25/2025 | Future | 205 | ||
10:00 AM PDT | AL - Birmingham | Copart US | 03/18/2025 | 04/15/2025 | Future | 136 | ||
10:00 AM PDT | AL - Mobile South | Copart US | 03/18/2025 | 03/25/2025 | Future | 184 | ||
10:00 AM PDT | IL - Chicago North | Copart US | 03/18/2025 | 03/20/2025 | Future | 36 | ||
10:00 AM PDT | KS - Kansas City | Copart US | 03/18/2025 | 03/20/2025 | Future | 369 | ||
10:00 AM PDT | LA - Baton Rouge | Copart US | 03/18/2025 | 03/21/2025 | Future | 50 | ||
10:00 AM PDT | MN - Minneapolis | Copart US | 03/18/2025 | 03/20/2025 | Future | 37 | ||
10:00 AM PDT | MN - Minneapolis North | Copart US | 03/18/2025 | 03/20/2025 | Future | 80 | ||
10:00 AM PDT | MO - Columbia | Copart US | 03/18/2025 | 03/25/2025 | Future | 125 | ||
10:00 AM PDT | MO - St. Louis | Copart US | 03/18/2025 | 03/21/2025 | Future | 20 | ||
10:00 AM PDT | NE - Lincoln | Copart US | 03/18/2025 | 03/25/2025 | Future | 123 | ||
10:00 AM PDT | OK - Oklahoma City | Copart US | 03/18/2025 | 03/20/2025 | Future | 18 | ||
10:00 AM PDT | TN - Memphis | Copart US | 03/18/2025 | 03/20/2025 | Future | 22 | ||
10:00 AM PDT | TX - Amarillo | Copart US | 03/18/2025 | 03/25/2025 | Future | 95 | ||
10:00 AM PDT | TX - Corpus Christi | Copart US | 03/18/2025 | Future | 96 | |||
10:00 AM PDT | TX - Ft. Worth | Copart US | 03/18/2025 | 03/21/2025 | Future | 98 | ||
10:00 AM PDT | TX - Houston | Copart US | 03/18/2025 | 03/21/2025 | Future | 11 | ||
10:00 AM PDT | WI - Madison South | Copart US | 03/18/2025 | 03/25/2025 | Future | 308 | ||
11:00 AM PDT | AB - Calgary | Copart CN | 03/18/2025 | 03/25/2025 | Future | 203 | ||
11:00 AM PDT | AZ - Phoenix North | Copart US | 03/18/2025 | 03/20/2025 | Future | 362 | ||
11:00 AM PDT | CO - Denver | Copart US | 03/18/2025 | 03/20/2025 | Future | 68 | ||
11:00 AM PDT | CO - Denver Central | Copart US | 03/18/2025 | 03/20/2025 | Future | 120 | ||
11:00 AM PDT | MT - Helena | Copart US | 03/18/2025 | 03/25/2025 | Future | 106 | ||
11:00 AM PDT | SD - Rapid City | Copart US | 03/18/2025 | 03/25/2025 | Future | 396 | ||
11:00 AM PDT | UT - Salt Lake City | Copart US | 03/18/2025 | 03/21/2025 | Future | 336 | ||
12:00 PM PDT | CA - Antelope | Copart US | 03/18/2025 | 03/20/2025 | Future | 151 | ||
12:00 PM PDT | CA - Hayward | Copart US | 03/18/2025 | 03/20/2025 | Future | 3 | ||
12:00 PM PDT | CA - Rancho Cucamonga | Copart US | 03/18/2025 | 03/20/2025 | Future | 97 | ||
12:00 PM PDT | CA - Sacramento | Copart US | 03/18/2025 | 03/20/2025 | Future | 2 | ||
12:00 PM PDT | CA - San Diego | Copart US | 03/18/2025 | 03/21/2025 | Future | 59 | ||
12:00 PM PDT | CA - San Jose | Copart US | 03/18/2025 | 03/20/2025 | Future | 6 | ||
12:00 PM PDT | CA - Van Nuys | Copart US | 03/18/2025 | 03/21/2025 | Future | 43 | ||
12:00 PM PDT | NV - Las Vegas | Copart US | 03/18/2025 | 03/20/2025 | Future | 57 | ||
12:00 PM PDT | OR - Eugene | Copart US | 03/18/2025 | 03/25/2025 | Future | 104 | ||
12:00 PM PDT | WA - Graham | Copart US | 03/18/2025 | 03/21/2025 | Future | 64 | ||
01:00 PM PDT | AK - Anchorage | Copart US | 03/18/2025 | 03/25/2025 | Future | 113 | ||
07:00 AM PDT | FL - Ft. Pierce | Copart US | 03/19/2025 | 03/26/2025 | Future | 86 | ||
07:00 AM PDT | FL - Miami South | Copart US | 03/19/2025 | Future | 148 | |||
07:00 AM PDT | GA - Atlanta North | Copart US | 03/19/2025 | Future | 157 | |||
07:00 AM PDT | KY - Lexington West | Copart US | 03/19/2025 | Future | 83 | |||
07:00 AM PDT | MA - Freetown | Copart US | 03/19/2025 | Future | 361 | |||
07:00 AM PDT | MA - North Boston | Copart US | 03/19/2025 | 03/20/2025 | Future | 53 | ||
07:00 AM PDT | MA - West Warren | Copart US | 03/19/2025 | Future | 149 | |||
07:00 AM PDT | ME - Windham | Copart US | 03/19/2025 | 03/21/2025 | Future | 384 | ||
07:00 AM PDT | MI - Flint | Copart US | 03/19/2025 | 03/26/2025 | Future | 159 | ||
07:00 AM PDT | MI - Kincheloe | Copart US | 03/19/2025 | Future | 161 | |||
07:00 AM PDT | NC - Gastonia | Copart US | 03/19/2025 | 03/26/2025 | Future | 340 | ||
07:00 AM PDT | NC - Mebane | Copart US | 03/19/2025 | Future | 154 | |||
07:00 AM PDT | NC - Mocksville | Copart US | 03/19/2025 | Future | 196 | |||
07:00 AM PDT | NY - Syracuse | Copart US | 03/19/2025 | 04/02/2025 | Future | 25 | ||
07:00 AM PDT | OH - Cleveland East | Copart US | 03/19/2025 | Future | 111 | |||
07:00 AM PDT | OH - Dayton | Copart US | 03/19/2025 | 03/21/2025 | Future | 166 | ||
07:00 AM PDT | PA - Pittsburgh South | Copart US | 03/19/2025 | Future | 85 | |||
07:00 AM PDT | PA - Pittsburgh West | Copart US | 03/19/2025 | Future | 174 | |||
07:00 AM PDT | PA - Scranton | Copart US | 03/19/2025 | Future | 142 | |||
07:00 AM PDT | VA - Fredericksburg | Copart US | 03/19/2025 | 03/26/2025 | Future | 194 | ||
09:00 AM PDT | Medium Duty Specialty Sale | Copart US | 03/19/2025 | 03/26/2025 | Future | 835 | ||
10:00 AM PDT | AL - Tanner | Copart US | 03/19/2025 | 03/26/2025 | Future | 66 | ||
10:00 AM PDT | Drive Wholesale Canada | Copart CN | 03/19/2025 | 03/26/2025 | Future | 292 | ||
10:00 AM PDT | IA - Davenport | Copart US | 03/19/2025 | Future | 169 | |||
10:00 AM PDT | IL - Chicago South | Copart US | 03/19/2025 | 03/21/2025 | Future | 81 | ||
10:00 AM PDT | LA - New Orleans | Copart US | 03/19/2025 | Future | 79 | |||
10:00 AM PDT | MO - Springfield | Copart US | 03/19/2025 | Future | 92 | |||
10:00 AM PDT | MS - Grenada | Copart US | 03/19/2025 | Future | 326 | |||
10:00 AM PDT | OK - Tulsa | Copart US | 03/19/2025 | 03/21/2025 | Future | 19 | ||
10:00 AM PDT | TX - Andrews | Copart US | 03/19/2025 | Future | 185 | |||
10:00 AM PDT | TX - McAllen | Copart US | 03/19/2025 | Future | 65 | |||
10:00 AM PDT | TX - Waco | Copart US | 03/19/2025 | Future | 182 | |||
10:00 AM PDT | WI - Milwaukee North | Copart US | 03/19/2025 | Future | 339 | |||
11:00 AM PDT | WY - Casper | Copart US | 03/19/2025 | 03/26/2025 | Future | 328 | ||
12:00 PM PDT | CA - Mentone | Copart US | 03/19/2025 | Future | 367 | |||
12:00 PM PDT | OR - Portland North | Copart US | 03/19/2025 | Future | 9 | |||
12:00 PM PDT | WA - Spokane | Copart US | 03/19/2025 | Future | 116 | |||
07:00 AM PDT | CT - Hartford Springfield | Copart US | 03/20/2025 | Future | 350 | |||
07:00 AM PDT | GA - Cartersville | Copart US | 03/20/2025 | Future | 175 | |||
07:00 AM PDT | GA - Macon | Copart US | 03/20/2025 | Future | 187 | |||
07:00 AM PDT | ME - Lyman | Copart US | 03/20/2025 | 04/03/2025 | Future | 90 | ||
07:00 AM PDT | MI - Wayland | Copart US | 03/20/2025 | Future | 385 | |||
07:00 AM PDT | NC - Concord | Copart US | 03/20/2025 | Future | 356 | |||
07:00 AM PDT | PA - Altoona | Copart US | 03/20/2025 | 03/27/2025 | Future | 129 | ||
07:00 AM PDT | PA - Pittsburgh North | Copart US | 03/20/2025 | Future | 28 | |||
07:00 AM PDT | RI - Exeter | Copart US | 03/20/2025 | Future | 199 | |||
07:00 AM PDT | WV - Charleston | Copart US | 03/20/2025 | Future | 89 | |||
09:00 AM PDT | Atlantic Canada Auction | Copart CN | 03/20/2025 | 03/27/2025 | Future | 295 | ||
09:00 AM PDT | Bank Repo Auction | Copart US | 03/20/2025 | 03/27/2025 | Future | 855 | ||
09:00 AM PDT | Heavy Truck, Trailer, Rv Specialty Sale | Copart US | 03/20/2025 | 03/27/2025 | Future | 836 | ||
10:00 AM PDT | AL - Dothan | Copart US | 03/20/2025 | Future | 341 | |||
10:00 AM PDT | AL - Montgomery | Copart US | 03/20/2025 | Future | 145 | |||
10:00 AM PDT | CrashedToys Powersport Auction | CrashedToys | 03/20/2025 | 03/27/2025 | Future | 841 | ||
10:00 AM PDT | KY - Earlington | Copart US | 03/20/2025 | 04/03/2025 | Future | 345 | ||
10:00 AM PDT | LA - Shreveport | Copart US | 03/20/2025 | Future | 84 | |||
10:00 AM PDT | TX - Austin | Copart US | 03/20/2025 | Future | 62 | |||
10:00 AM PDT | TX - San Antonio | Copart US | 03/20/2025 | Future | 74 | |||
11:00 AM PDT | AB - Edmonton | Copart CN | 03/20/2025 | 03/27/2025 | Future | 204 | ||
11:00 AM PDT | ID - Boise | Copart US | 03/20/2025 | Future | 72 | |||
12:00 PM PDT | NV - Reno | Copart US | 03/20/2025 | Future | 100 | |||
07:00 AM PDT | FL - Tallahassee | Copart US | 03/21/2025 | Future | 117 | |||
07:00 AM PDT | KY - Walton | Copart US | 03/21/2025 | Future | 138 | |||
07:00 AM PDT | MI - Ionia | Copart US | 03/21/2025 | Future | 160 | |||
07:00 AM PDT | MI - Lansing | Copart US | 03/21/2025 | Future | 103 | |||
07:00 AM PDT | NC - Raleigh North | Copart US | 03/21/2025 | 04/11/2025 | Future | 368 | ||
07:00 AM PDT | PA - Chambersburg | Copart US | 03/21/2025 | Future | 128 | |||
07:00 AM PDT | SC - Columbia | Copart US | 03/21/2025 | Future | 56 | |||
07:00 AM PDT | VA - Danville | Copart US | 03/21/2025 | 03/28/2025 | Future | 82 | ||
07:00 AM PDT | VA - Richmond | Copart US | 03/21/2025 | Future | 139 | |||
09:00 AM PDT | Equipment Specialty Sale | Copart US | 03/21/2025 | 04/04/2025 | Future | 837 | ||
10:00 AM PDT | IA - Des Moines | Copart US | 03/21/2025 | Future | 60 | |||
10:00 AM PDT | MS - Jackson | Copart US | 03/21/2025 | 04/11/2025 | Future | 40 | ||
10:00 AM PDT | TX - Abilene | Copart US | 03/21/2025 | Future | 73 | |||
11:00 AM PDT | AZ - Tucson | Copart US | 03/21/2025 | Future | 93 | |||
11:00 AM PDT | TX - El Paso | Copart US | 03/21/2025 | Future | 45 | |||
12:00 PM PDT | CA - Bakersfield | Copart US | 03/21/2025 | Future | 5 | |||
12:00 PM PDT | CA - Long Beach | Copart US | 03/21/2025 | Future | 186 | |||
12:00 PM PDT | CA - Redding | Copart US | 03/21/2025 | Future | 343 | |||
12:00 PM PDT | CA - Vallejo | Copart US | 03/21/2025 | Future | 1 | |||
12:00 PM PDT | Connecticut Friday Sale | Copart US | 03/21/2025 | Future | 850 | |||
12:00 PM PDT | WA - Pasco | Copart US | 03/21/2025 | Future | 71 |
About Sales List
All vehicle inventory for upcoming Copart auctions can be found through Copart’s Sales List. This page makes finding a specific auction fast and easy. You can sort Copart’s sales lists by sale time, date, name, region or several other details. On the Sales List, Copart locations list their inventory for their next two car auction sales, as well as additional vehicles that have yet to be added to a specific auction.
Be sure to bookmark this Sales List page to keep coming back and seeing the vehicles up for auction near you!
Did you know you can search the Sales List by the type of auto auctions? At Copart, we like to give our Members the ability to customize their vehicle searches the way they want. You can view all auto auctions, or only view certain auctions from CrashedToys, Copart U.S., Copart Canada and more. Customize your search how you want to see it!
Speaking of “search,” you can also use the search bar at the top of the page to looks for specific locations. This is especially helpful if you’re trying to find an auto auction in a hurry. Try out the search function and keep checking this page for the most updated vehicle auctions.